919 Main St, Route 38 N Woburn, Massachusetts 01801 Phone: (781) 933-1902 Fax: (781) 935-3297 |
|||
| Home |
|||
| Browse Our Inventory: | Search Our Site: | ![]() |
|
![]() |
![]() |
||
| Core Drills | ||
| Freestanding, Diamond | 107.00 | |
| Hand Held, Diamond | 78.00 | |
| Core Drill Bits | ||
| 1 1/4" | 59.00 | |
| 1 1/2" | 59.00 | |
| 2" | 63.00 | |
| 3" | 74.00 | |
| 4" | 95.00 | |
| 5" | 124.00 | |
| 6" | 134.00 | |
| Core Drill Extension, 6" | 12.00 | |
| Core Drill Extension, 12" | 12.00 | |
| Concrete Prep & Finishing | ||
| Buggy, Concrete - Gas | 130.00 | |
| Buggy, Concrete - Hand | 28.00 | |
| Bull Float, with 3 ext. | 26.00 | |
| Concrete Finisher, 36" | 88.00 | |
Concrete Grinder, Floor |
87.00 |
|
| Grinder Disc (1) | 77.00 | |
| Dyma-Serts - Diamond - Sale Only | 140.00 Each | |
| Strip-Serts (3) Carbide Set | 79.00 | |
Concrete Scaler |
104.00 |
|
| Vibrator, Pencil | 54.00 | |
| Mixers | ||
| Concrete, 2.5 CF - Electric | 43.00 | |
| Concrete, 6 CF - Gas | 90.00 | |
| Mortar Mixer, 2 Bag - Gas | 90.00 | |
| Mortar Mixer, 3 Bag - Gas | 110.00 | |
![]() |
||
| Saws | ||
| Block Saws | ||
| Concrete, 14" Electric | 87.00 | |
| Concrete, 14" Gas | 94.75 | |
| Floor Saws | ||
| 5 HP - Electric, 220V, 3 PH. | 135.00 | |
![]() |
||
| 16 HP- Gas | 116.00 | |
| 20 HP - Gas | 137.00 | |
| 25 HP - Gas | 170.00 | |
![]() |
||
| Hydraulic Saws | ||
| 16 HP Concrete | 115.00 | |
| Power Tool & Equipment Rental Co 919 Main Street, Route 38 N Woburn, MA 01801 Open: Monday - Friday, 7:30 to 5:00 · Saturday, 8:00 to 5:00 Phone: (781) 933-1902 Fax: (781) 935-3297 |
||
Web Design & Hosting by New Age Web Marketing Copyright 2000-2008 Rental Service Inc. dba Power Tool & Equipment Rental Co. |