919 Main St, Route 38 N Woburn, Massachusetts 01801 Phone: (781) 933-1902 Fax: (781) 935-3297 |
|||
| Home |
|||
| Browse Our Inventory: | Search Our Site: | ![]() |
|
![]() |
![]() |
||
| Aerators | ||
| Plug Cutter, Gas | 74.00 | |
![]() Click to enlarge |
||
| Chippers | ||
| Chipper, Up to 3" Branches | 182.00 | |
| Chipper, Up to 5" Branches | 254.00 | |
| Chipper, Up to 12" Branches | 299.00 | |
![]() |
||
| Hedge Trimmers | ||
| Electric, 18" | 24.00 | |
| Electric, 26" | 26.00 | |
| Gas | 53.00 | |
| Gas, on a 5' Pole | 53.00 | |
| Lawn Edgers | ||
| Gas | 51.00 | |
![]() |
||
| Lawn Mowers | ||
| 20" Rotary | 39.00 | |
| 22" Rotary, with Catcher | 42.00 | |
| Brush Mower, 11 HP | 86.00 | |
| Sickle Bar | 81.00 | |
| 48" Husqvarna Deck Mower with grass catcher |
110.00 | |
| Leaf & Yard Cleanup | ||
| Leaf Blower, Walk Behind | 56.00 | |
| Leaf Blower, Hand Held | 33.00 | |
| Leaf Vacuum | 58.00 | |
| Paddle Sweeper Great for dirt & sand cleanup on lawns or parking lots |
58.00 | |
![]() |
||
| Log Splitters | ||
| 26" Hydraulic | 76.00 | |
| 26" Towable | 86.00 | |
| Vertical, Towable | 96.00 | |
| Lawn Overseeders | ||
| Bluebird | 78.00 | |
| Ryan, Commercial | 161.00 | |
| Post Hole Diggers / Augers | ||
| 1 Man, Gas | 87.00 | |
| 2 Man, Gas | 76.00 | |
| Hand | 12.00 | |
| Pruners | ||
| 2 Handle | 8.25 | |
| Pruning Pole, 12' | 16.00 | |
| Rollers | ||
| Lawn, 18" | 17.00 | |
| Lawn, 24" | 17.00 | |
| Rototillers | ||
| Mantis, 2 cycle | 46.00 | |
| 4 HP, Front Tine | 48.00 | |
| 5 HP, Rear Tine | 64.00 | |
| 7 HP | 76.00 | |
![]() |
||
| 8 HP | 76.00 | |
| Mang | 84.00 | |
9 HP Hydraulic |
94.00 day |
|
| - or 4 Hours | 70.50 | |
| 16 HP Hydraulic | 114.00 day | |
| - or 4 Hours | 85.50 | |
![]() |
||
| Saws | ||
| Reciprocator | 51.00 | |
| Brush Saw | 55.00 | |
| Bow Saw | 8.25 | |
| Chain Saw, 16" - Gas | 56.00 | |
| Chain Saw, 16" - Electric | 43.00 | |
| Gas Powered Pruning Pole Saw | 54.00 | |
![]() |
||
| Sod Cutters | ||
| 12", Gas | 90.00 | |
| 18", Gas | 101.00 | |
| Spreaders | ||
| Lawn Spreader | 12.50 | |
| Stump Grinders | ||
| Small | 170.00 | |
| Large - Vermeer 252 | 236.00 | |
![]() |
||
| Thatchers | ||
| Lawn, 20" | 58.00 | |
| Lawn, 20" with Catcher | 68.00 | |
| Vacuums | ||
| Leaf Vacuum, Gas | 58.00 | |
| Power Tool & Equipment Rental Co 919 Main Street, Route 38 N Woburn, MA 01801 Open: Monday - Friday, 7:30 to 5:00 · Saturday, 8:00 to 5:00 Phone: (781) 933-1902 Fax: (781) 935-3297 |
||
Web Design & Hosting by New Age Web Marketing Copyright 2000-2008 Rental Service Inc. dba Power Tool & Equipment Rental Co. |