919 Main St, Route 38 N Woburn, Massachusetts 01801 Phone: (781) 933-1902 Fax: (781) 935-3297 |
|||
| Home |
|||
| Browse Our Inventory: | Search Our Site: | ![]() |
|
![]() |
![]() |
||
| Drills | ||
| Standard Electric | ||
| 3/8" | 21.00 | |
| 1/2" | 25.00 | |
| 3/4" | 36.00 | |
| Right Angle | ||
| 1/4" | 21.00 | |
| 3/8" | 23.00 | |
| 1/2" | 29.00 | |
| Magnetic | ||
| 1/2" | 69.00 | |
| 3/4" | 83.00 | |
| Hammer Drill | ||
| 3/8" | 28.00 | |
| Grinders | ||
| Die | 8.25 | |
| 4" or 5" | 20.00 | |
| 9", Right Angle | 30.00 | |
![]() |
||
| Planers | ||
| Hand Electric | 29.00 | |
| Large Electric | 46.00 | |
| Routers | ||
| Trimmer | 21.00 | |
| 1/4" Shank | 22.00 | |
| Sanders | ||
| Belt, 3" x 21" | 24.00 | |
| Clapboard, 6" | 21.00 | |
![]() |
||
| Drywall, Dustless Pole | 39.00 | |
![]() |
||
| Smoothie, Sander - Small | 19.00 | |
| Smoothie, Sander - Large | 21.00 | |
| Saws | ||
| Band Saw, Portable | 36.00 | |
| Circular Saw, 7 1/4" | 24.00 | |
| Circular Saw, 16" (6" Cut) | 57.00 | |
| Compound Mitre Saw, 12" | 57.00 | |
| Jig Saw | 20.00 | |
| Mitre Saw, 10" | 45.00 | |
| Mitre Saw, 15" | 57.00 | |
| Sawzall | 25.00 | |
![]() |
||
Toe Kick Saw 2 1/3 HP More Details |
44.00 |
|
![]() |
||
| Undercut Saw More Details |
44.00 | |
![]() |
||
| Drywall Screw Gun | 22.00 | |
| Electric Impact Wrench | 24.00 | |
| Power Tool & Equipment Rental Co 919 Main Street, Route 38 N Woburn, MA 01801 Open: Monday - Friday, 7:30 to 5:00 · Saturday, 8:00 to 5:00 Phone: (781) 933-1902 Fax: (781) 935-3297 |
||
Web Design & Hosting by New Age Web Marketing Copyright 2000-2008 Rental Service Inc. dba Power Tool & Equipment Rental Co. |